| Name & Designation | Intercom | Office/e-mail | Residence | Block/Roo m No. | ||
| Dr. V. B. Negi O.S.D. | 2205 | 29535828, 29532482 29534429 Fax | 01129532482 | 12/5 | ||
| Sh. Gianander Kr. Sharma P.S | 2204 | 29535828 | 01129572204 | 12/4 | ||
| Dr. Sidhannt Kumar Mishra Deputy Director | 1104 | 1/4 | ||||
| Ms. Madhvi Sharma Dy. Director (Software) | 2206 | 12/6 | ||||
| Dy. Director (software) | 2207 | garora@ignou.ac.in | Block 12/6 | |||
| Ms. Aakanksha Deputy Registrar | 2202 | |||||
| Sh. J. L. Kapoor Asstt. Director (Software) | 1520 | jlkapoor@ignou.ac.in | 9818626638 | |||
| Sh. Anil Kumar Assistant Registrar (Project) | 1325 | |||||
| Sh. Manoj Kumar | 1526 | |||||
| Assistant Registrar (Estteblishment) | 1523 | |||||
| Sh. Jagram Meena | 2224 / 2226 | 29534976 | Block – 9 | |||
| Assistant Registrar (Legal) | 1516 / 1524 | |||||
| Ms. Reema Kharbanda Assistant Registrar | 2201 | 12/1 | ||||
| Assistant Registrar | 1324 | 3/21-A | ||||
| Ms. Teresa Olive Tirekey | ||||||
| Section Officer (Project Section) | 1321 | |||||
| BLOCK-5 (ECD) DELHI | ||||||
| Sh. Santosh Kumar Tripathi Deputy Registrar | 1501 | evaluationdelhi@ignou.ac.in | 9479128418 | 5/1 | ||
| Sh. K.V.K. Chandrasekhar Assistant Registrar (ECD) | 1502 | evaluationdelhi@ignou.ac.in | 5/1 | |||
| Assistant Registrar (ECD) | 1502 1503/1504 | 29533565 | 9560523963 | 5/1 | ||
| For Evaluation & | 1505/1506 | |||||
| Re-Evaluation Students Enquiry | 1508/1509 | |||||
| (For All Programmes) | 1510/1512 | |||||
| Ms. Chetna Nirvan Section Officer Bill | 2230 | Block- 9/R-10 | ||||
| Sh. Ramesh Kumar | 2226 | 6-A/3 | ||||
| Sh. Jyoti Kr. Kullu | 2224 | |||||
| Section Officer | ||||||
| Transcripit | 1524 2210 | |||||
| Duplicate/Veification/Attestion other | 2210 | |||||
| misc. Enquiry | 1515 | |||||
| Section Officer | 2212 | 12/12 | ||||
| Sh. Jitender Yadav Section Officer (Exam –II) | 2209 | 12/09 | ||||
| Hall Ticket Enquiry | ||||||
| Dispatch Section | 2216 | 12/16 | ||||
| Sh. M.S. Rawat Section Officer Exam –III Student Enquiry | 2211 | |||||
| Ms. Madhu Bala Section Officer | 2204 | |||||
| Front Office Student Enquiry | 2218 | 12/18 | ||||
| All Activites of unfair Means case, Empanelment of evulators, All activities of Diploma Programme Result GC/PC | 2208 | 12/8 | ||||
| Assignment Marks Section SED Section Officer | 1319 1325 | Block – 3/20 | ||||

