| S.No | Title of the Test | Author(s) |
|---|---|---|
| 01 | Progressive Matrices for Children (Coloured) | J.C. Raven |
| 02 | Stan.dard Progressive Matrices | J.C. Raven |
| 03 | Wechsler Memory Scale Form I & II | David Wechsler |
| 04 | Culture Fair (or Free) Intelligence Test Scale-1 | R.B. Cattell |
| 05 | Culture Fair Intelligence Test Scale-2 (Form A & B) | R.B. Cattell |
| 06 | Culture Fair Intelligence Tests Scale-2 &3(Form A & B) | R.B. Cattell |
| 07 | Henmon-Nelson Tests of Mental Ability | Tom A. Lamke & M.J. Nelson |
| 08 | Kahn Test of Symbol Arrangement | T.C. Kahn |
| 09 | Kahn Intelligence Test | T.C. Kahn |
| 10 | Wechsler Adult Intelligence Scale | D. Wechsler |
| 11 | Wechsler Preschool and Primary Scale of Intelligence (WPPSI) | D. Wechsler |
| 12 | Wechsler Intelligence Scale for Children | D. Wechsler |
| 13 | Columbia Mental Maturity Scale | B.B. Burgemeister |
| 14 | Raven’s Progressive matrices and Vocabulary Scales | J.C.Raven |
| 15 | Revised Beta Examination | C.E. Kellogg & N.W. Morton |
| 16 | Wesman Personnel Classification Test Form A, B, & C | Alexander G. Wesman |
| 17 | Daneshill Intelligence test | R. Macdonald |
| 18 | Advanced Progressive Matrices Set I, II | J.C. Raven |
| 19 | The Chicago Non-Verbal Examination | A.W. Brown |
| 20 | Goldstein-Schreerer Tests of abstract and concrete Behaviour | K. Goldstein |
| 21 | Intelligence Testing for Visually Impaired Persons | C.J.V. Kolk |
| 22 | Manuals for Ravens Progressive Matrices and Vocabulary Scales | J.C. Raven |
| 23 | Educational applications of the WISC-R. A Handbook of Interpretive Strategies and Remedial Recommendations | C.L. Nicholson, C.L. Alcorn |
| 24 | Slosson Intelligence Test and Oral Reading Test for Children and Adults | R.L. Slosson |
| 25 | Group Embedded Figures Test | P.K. Oltman |
| 26 | The D48 Test (A Non-Verbal Intelligence Test) | J.D. Black |
| 27 | Pictorial Test of Intelligence | J.L. French |
| 28 | Canadian Intelligence Examination | H. Amoss |
| 29 | Otis Self-Administering test of Mental Ability | A.S. Otis |
| 30 | Social Intelligence Test | F.A. Moss |
| 31 | A Point Scale of Performance test | G. Arthur |
| 32 | Non-Language Multi-Mental test | E.L. Terman |
| 33 | SRA Verbal & Non-Verbal Forms | R.N. McMurry |
| 34 | Moray House Adult Intelligence Test (Verbal Reasoning) | M.H.T. |
| 35 | The Merrill-Palmer Scale of Mental Tests | R. Stutsman |
| 36 | California test of Mental Maturity | E.T. Sullivan |
| 37 | Leiter Adult Intelligence Scale | R.G. Leiter |
| 38 | Pintner-Paterson Performance Tests | H. Pintner |
| 39 | Chicago Non-Verbal Examination | A.Q. Brown |
| 40 | Test of Mental Efficiency | B. Babook |
| 41 | Modified Alpha Examination | F.L. Wells |
| 42 | Engle Psychology Test | T.L. Engle |
| 43 | Revised Beta Examination | C.E. Kellogg |
| 44 | Essential Junior Intelligence Test | F.J. Schonell |
| 45 | Metropolitan Readiness Tests | G.H. Hildreth, L. Nellie M.A. Griffifths |
| 46 | Thurstone Test of Mental Alertness | L.L. Thurstone |
| 47 | Ohio State University Psychological Test | H.A. Toops |
| 48 | The Henmon-Nelson Tests of Mental Ability | V.A.C. Womon |
| 49 | Minnesota Pre-School Scale | E.T.S |
| 50 | Picture Intelligence Test | M.S. Mellone |
| 51 | Army General Classification Test | S.R.A. |
| 52 | The Simple Group Intelligence Scale | C.A. Richardson |
| 53 | Social Intelligence Test | F.A. Moss |
| 54 | Revised Alpha Examination Form | F.L. Wells |
| 55 | Terman McNemar Test of Mental ability | L.M. Terman |
| 56 | Detroit Advanced Intelligence Test | H.J. Baker |
| 57 | ACER Advanced Test B-40 | ACER |
| 58 | General Ability Test (Intermediate) D.Test) | ACER |
| 59 | General Ability Test (Advanced M) | ACER |
| 60 | ACER Intermediate Test-D | ACER |
| 61 | ACER Intermediate Test-A | ACER |
| 62 | Otis Quick Scoring Mental Ability Test | A.S. Otis |
| 63 | Group Test of Intelligence | T.P. Tomilson |
| 64 | The Quick Picture Vocabulary Test (Monograph Supplement I – VII) | R.B. Ammons & C.H.Ammons |
| 65 | Elementary Reading General Ability Test | W. Reed |
| 66 | A Measure of Intelligence | C. Spearman |
| 67 | Methods and Experiments in Mental Tests | C.A. Richardson |
| 68 | Measurement of Intelligence by Drawing | F.L. Goodenough |
| 69 | Pintner General Ability Test-Form A | R. Pintner |
| 70 | Pintner General Ability Test-Form L | R. Pintner |
| 71 | Goodenough Intelligence Test | F.L. Goodenough |
| 72 | Kuhlmann-Anderson Test | F. Kuhlmann & R.G. Anderson |
| 73 | A Culture-Free Test | R.B. Cattell |
| 74 | Lorge-Thorndike Intelligence Test | I. Lorge |
| 75 | Holzinger-Crowder Uni-Factor Test | K.J. Holzinger |
| 76 | Davis-Ells test of General Intelligence or Problem-Solving Ability | A. Davis & Kenneth Eells |
| 77 | Simplex GNV2 Intelligence Test | C.A. Richardson |
| 78 | Simplex Jr. ‘A’ Intelligence Test | C.A. Richardson |
| 79 | Simplex Jr. ‘A’ Intelligence Test | C.A. Richardson |
| 80 | ACER Junior ‘A’ Test | ACER |
| 81 | Northumber land Mental Test | G.H. Thomson |
| 82 | Simple GNV Intelligence Test | C.A. Richardson |
| 83 | General test N and Advanced Test N | ACER |
| 84 | Group Test of Intelligence | ACER |
| 85 | Otis Self Administering Test-Form A, B, C, D | ACER |
| 86 | Intermediate Test C | ACER |
| 87 | ACER Junior B Test | ACER |
| 88 | Army Alpha Examination | E.C. Bregman |
| 89 | Carnegie Mental Ability Test | G.U. Cleeton |
| 90 | Pintner General Ability Test Form B | R. Pintner |
| 91 | Otis Quick Scoring Mental Ability Test (New Edition) | A.S. Otis |
| 92 | Wechsler Intelligence Scale for Children | D. Wechsler |
| 93 | Cornell-Cox Performance Ability Scale | E.L. Cornell |
| 94 | H.T.P. Test | Issac Jalles |
| 95 | Public School Primary Intelligence Test | H.J. Baker |
| 96 | Otis Quick Scoring Mental Ability Tests: Beta Test Form A | A.S. Otis |
| 97 | Series of Emergency Scales | G.H. Kent & A. Vermont |
| 98 | The Measurement of Efficiency of Mental Functioning | C.H. Staelting Co., Chicago |
| 99 | The Merrill Palmer Scale of Mental Tests | C.H. Staelting Co., Chicago |
| 100 | Leiter International Performance Scale | R. C. Leiter |
| 101 | The Leiter Adult Intelligence | C.H. Staltin |
| 102 | Goodenough Intelligence Test | Florence L. Goodenough |
| 103 | Standard Progressive Matrices | J.C. Raven |
| 104 | Ravens Progressive Matrices & General Overview Manual | J.C. Raven |
| 105 | Coloured Progressive Matrices | J.C. Raven |
| 106 | Mental Status Checklist for Adolescents | Edward H. Dougherty; J.A.Schinka |
| 107 | Mental Status Checklist for Children | E. H.Dougherty & J. A.Schinka |
| 108 | Raven’s Advanced Progressive Materials (APM) | J. C. Raven |
| 109 | Naglieri Nonverbal Ability Test Indian Administration | Jack A.Naglieri |
| 110 | The MIDAS (Multiple Intelligence Developmental Assessment Scale) | C.Branton Shearer |
| 111 | Wechsler Memory Scale (Third edition (with Indian Norms) | David Wechsler |
| 112 | Kaufman Brief Intelligence Test (KBIT2) Second Edition | Alan S.Kaufman Nadeen L.Kaufman |
| 113 | Developmental Assessment of Young Childern-Second Edition –(DAYC-2) | Judith K.Voress and Taddy Maddox |




