| S.No | Title of the Test | Author(s) |
|---|---|---|
| 01 | The Wide Range Achievement Test | J.F. Jastak & S.R. Jastak |
| 02 | Peabody Individual Achievement Test Vol. I (Mathematics Reading Recognition) Vol. II (Reading- Comprehension-Spelling) | L.M. Dunn & F.C. Markwardt |
| 03 | The Test of Achievement and Proficiency (Form I) Levels 15-18 | Dale P. Scannell |
| 04 | Elementary School Test Evaluations | R. Hooppner |
| 05 | Agribusiness Achievement Test | R.L. Peterson |
| 06 | Student Evaluation Scale(SES) | W.T. Martin & Sue Martin |
| 07 | College Qualification Tests | G.K. Bennett |
| 08 | The Educational Evaluation Kit | Wretha Peterson |
| 09 | National Achievement Tests-Geography (Form A&B) | R.K. Speer & S. Smith |
| 10 | Every Pupil Test-Geography (Grade IV, V, VI & VII) | M.E. Bain |
| 11 | Every Pupil Test-Contemporary Affairs (Grade 7-12) | C.H. Roberts |
| 12 | National Achievement Test-Chemistry | L.D. Crow |
| 13 | Iowa High School Content Examination | D.B.S. Tuit, H.A. Greene, G.M. Ruch & G.M. Durring |
| 14 | Durring Physics Test | M.Gordon |
| 15 | Cooperative Reading Comprehensive Test | F.B. Davis |
| 16 | English Usage Test | A.C.E.R |
| 17 | Lankton Algebra Test | R.S. Lankton |
| 18 | Cooperative American Government Test | E.T.S. |
| 19 | Cooperative Test on Foreign Affairs | E.T.S. |
| 20 | Essential High School Content Battery | D.P. Harry |
| 21 | Biology Test | E.T.S. |
| 22 | Functional Evaluation in Mathematics | W.A. Brownell |
| 23 | Arithmetic Reasoning Test | J.L. Otis |
| 24 | Cooperative Reading Comprehension Test (Form M) | A.C.E.R. |
| 25 | The Algebra Readiness Test | W.R. Lueck |
| 26 | High School Reading Test (Form A, B) | R.K. Speer |
| 27 | Blyth Second Year Algebra Test | M.I. Blyth |
| 28 | Social Studies Test | R.K. Speer |
| 29 | Stanford Achievement Test | R.L. Kelley |
| 30 | Ohio Scholarship Test-Arithmetic | I.L. Armitage |
| 31 | American History Test | R.K. Speer |
| 32 | Cooperative Chemistry | J.F. Castka |
| 33 | Sequential Tests of Educational Progress | E.T.S. |
| 34 | Davis Test of Functional Competence in Mathematics | D.J. Davis |
| 35 | Arithmetical Reasoning Test | A.J. Cardall |
| 36 | Iowa Tests of Educational Development | Science Research Associates, Chicago |
| 37 | Achievement Examination for Secondary Schools (Elementary Algebra ‘Form 3’) | L.B. Eakins |
| 38 | Iowa Placement Examination Physics | C.J. Lapp |
| 39 | Diagnostic Chart for Individual Difficulties–Fundamental Process in Arithmetic | G.T. Bushwell L.John |
| 40 | Peltier-Durost Civics and Citizenship Test | C.L. Peltier |
| 41 | A Brief Survey of Arithmetic Skills | A.E. Traxler |
| 42 | Shaycoft Plane Geometry Test | M.F. Shaycoft |
| 43 | Essential High School Development | D.P. Harry |
| 44 | Arithmetic Test | D.E.R. |
| 45 | Arithmetic Test | A.C.E.R. |
| 46 | Anderson Chemistry Test | K.E. Anderson |
| 47 | Read General Science Test | J.R. Read |
| 48 | Arithmetic Test | R.K. Speear |
| 49 | Orleans Geometry Prognosis Test | J.B. Orleans |
| 50 | Cooperative American History Test | H.D. Berg |
| 51 | Diagnostic Reading Test | B.M. Bear |
| 52 | Larson-Green Unit Tests | H.A. Greene |
| 53 | Mixed Fundamentals in Arithmetic | C. Woody & W.A. McCall |
| 54 | Test on Understanding Science | W.W. Cooley |
| 55 | French Test for Performance in Knowledge of Sports | State University of Iowa |
| 56 | Achievement Test (Third Grade Readiness Test) | M. McCullough & David H. Russell |
| 57 | General Science Test | R.K. Speer |
| 58 | California Algebra Aptitude Test | M. McCrum |
| 59 | Jamia Achievement Test | IRE |
| 60 | American School Achievement Test | W.E. Pratt |
| 61 | History and Civics Test | R.K. Speer |
| 62 | National Achievement Tests-Municipal Battery | R.K. Speer |
| 63 | California Achievement Test | E.W. Tiegs |
| 64 | Modern School Achievement Test | A.I. Gates |
| 65 | Spelling Test | H.K. Speer |
| 66 | Test of the Physical Science Study Committee | E.T.S. |
| 67 | Dunning Physics Test | G.M. Dunning |
| 68 | Wallesley Spelling Scale | T.G. Alper |
| 69 | Words for Writing A to Z Spellers | U.S.A. |
| 70 | Snader General Mathematics Test | D.W. Snader |
| 71 | Ohio State University Psychological Test | H.A. Toops |
| 72 | Los Angeles Diagnostic Tests- Fundamentals of Arithmetic | C. Armstrong |
| 73 | Number Fact Check Sheet | R. Cochrane |
| 74 | Seattle Plane Geometry Test | H.B. Jeffery |
| 75 | Metropolitan Achievement Test | R.D. Alien |
| 76 | Graded Arithmetic Mathematics Test | R.E. Vernon |
| 77 | Cooperative Algebra Test | R.S. Lankton |
| 78 | California Arithmetic Test | E.W. Tiegs |
| 79 | Test for High School Entrants | L.D. Grow |
| 80 | 20th Century Test for First Year Algebra | Bentoh Review pub. Co. Fowler |
| 81 | Achievement Examination for Secondary School | W.W. Cook |
| 82 | Geometry Attainment Test | R.D. Walton |
| 83 | Greene-Stapp Language Ability Test | H.A. Greene |
| 84 | Health and Safety Education Test | L.D. Crow |
| 85 | Nelson Biology Test | C.H. Nelson |
| 86 | Larson-Greene Unit Tests in First Year Algebra | H.A. Greene |
| 87 | California Tests in Social and Related Sciences | G.S. Adams |
| 88 | Reader Achievement Test | M.M. Cullough |
| 89 | Cooperative Social Studies Test | E.T.S. |
| 90 | Brueckner Diagnostic Test in Whole number | L.J. Bureckner |
| 91 | Minnesota High School Achievement Examination | ETB, Washington |
| 92 | Elementary School Mathematics Tests | A. Wesley |
| 93 | First Year Shorthand Test | H. Dukes |
| 94 | American Civics and Govt. Test | M.M. Chambers |
| 95 | Lane-Greene Unit Test in Plane Geometry | O. Lane |
| 96 | Crary American History Test | R.W. Crary |
| 97 | Illinois Plane Geometry Test | C.H. Schutter |
| 98 | Cooperative Biology Test | P.E. Kambly |
| 99 | International Association for the Evaluation of Educational Achievement | W.G. Center |
| 100 | Surveys of Achievement | E.W. Tiegs & W.W. Clark |
| 101 | Tertiary Education Entrance Project- talent Battery | A.C.E.R. |
| 102 | Instructional Test in Algebra | Raleigh Schorling |
| 103 | Instructional Test in Geometry | F.C. Bishop |
| 104 | Cooperative Sequential Test of Educational Progress | E.T.S. |
| 105 | Instructional Tests in General Science | E.R. Glenn |
| 106 | Modified Alpha Examination Form g Wells | The Psychological corp. N.Y. |
| 107 | Woody McCall Fundamentals in Arithmetic | C. Woody |
| 108 | Columbia Vocabulary Test | Irene Gansl & Henry E. Garrett |
| 109 | Basic Skills in Arithmetic Test | W.L. Wrinkle |
| 110 | Cooperative Mathematics Test for High School Students | A.H. Darnell |
| 111 | Cooperative English Test | E.T.S. |
| 112 | Cooperative Test for College Students | E.T.S. |
| 113 | Cummings Word History Test | H.H. Cummings |
| 114 | Diagnostic Test in Vulgar Fractions, Decimal Fractions and percentages | F.J. Schonell |
| 115 | Wesley Tests in Social and Political Terms | E.B. Wesley |
| 116 | Barrett Byan-Schrammel English Test | E.R. Barrett |
| 117 | Problems of Democracy Test | S.E. Diamond |
| 118 | Orleans Algebra Prognosis Test | J.B. Orleans |
| 119 | Spelling Test | A.C.E.R. |
| 120 | Square Test | A.C.E.R. |
| 121 | Civics Vocabulary Test | S.A. Bayner |
| 122 | ACER Number Cards | A.C.E.R. |
| 123 | Easy Steps in Arithmetic | E.W. Seville (ACER) |
| 124 | Coordinated Scales of Attainment | ETB |
| 125 | Metropolitan Achievement Test | G.H. Hildreth |
| 126 | Midwest High School Achievement Examinations (Economic Geography ‘Form A’) | H. Haberman & Gearge H. Selke |
| 127 | Fundamentals of Arithmetic Test | C. Armstrong |
| 128 | Essential High School Content Battery | D.P. Henry |
| 129 | Sequential Test of Progress Essay Test | E.T.S. |
| 130 | ACES Academic Competence Evaluation Scales | James C DiPerna and Stephen N. Elliott |
| 131 | Academic Achievement Battery (AAB) Comprehensive Form | Melissa A. Messer |




