| S. No | Title of the Test | Author(s) |
|---|---|---|
| 01 | Boehm Test of Basic Concepts (Form A&B) | A.E. Boehm |
| 02 | The Barclay Learning Needs Assessment Inventory | J.R. Barclay |
| 03 | The Pupil Rating Scale Revised Screening for Learning Disabilities | H.R. Myklebust |
| 04 | Durrell Analysis of Reading Difficulty | D.D. Durrell |
| 05 | The Slow Learner in the Classroom (Second Edition) | N.C. Kephart |
| 06 | Sklar Aphasia Scale | M. Sklar |
| 07 | ITPA Clinical Interpretation and Remediation | T.P. Lombardi & E.J. Lombardi |
| 08 | Learning-Style inventory | Paul J. Malcom |
| 09 | Jordan Left- Right Reversal Test | B.J. Jordan |
| 10 | Weller-Strawser Scales of Adaptive Behaviour for the Learning Disabled | Carol Weller |
| 11 | Profile of Basic Learning Abilities | R.E. Valett |
| 12 | Iowa Silent Reading Test | H.A. Greene |
| 13 | The Developmental Reading Tests | G.L. Bond |
| 14 | Purdue Blueprint Reading Test | H.F. Own |
| 15 | Primary Reading Test | W.E. Stayton |
| 16 | SRA Reader Record | G.T. Buswell |
| 17 | Durrell Analysis of Reading Difficulty | D.D. Durrell |
| 18 | Michigan Speed of Reading Test | E.B. Greene |
| 19 | Learning Styles Inventory | D.K. Kolb |
| 20 | Diagnostic Reading Examination | M. Monroe |
| 21 | Brown-Carlsen Listening Comprehension Test | J.I. Brown |
| 22 | Individual Reading Test | A.C.E.R. |
| 23 | Style of Learning and Thinking | E.Paul Torrance |
| 24 | Test of Early Reading Ability (3rd Ed.) | Dr.Kim Reid, Wayne P.Hvesho & Donald D.Hammill |
| 25 | The Learning Disiabilities Diagnostic Inventory (LDDI) | D. Hammill B.Bryant |




